NBA Injuries List March 28, 2017
| Atlanta Hawks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Mike Dunleavy | SF | Ankle | Expected to be out until at least Apr 1 |
| 03/29/17 | Thabo Sefolosha | SF | Groin | Expected to be out until at least Apr 1 |
| 03/28/17 | Paul Millsap | PF | Knee | Expected to be out until at least Apr 2 |
| Boston Celtics | |||||
| Updated | Player | Pos | Injury | Expected Return | |
| No injuries reported. | |||||
| Brooklyn Nets | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Quincy Acy | SF | Ankle | Expected to be out until at least Mar 30 |
| 03/29/17 | Joe Harris | SF | Shoulder | Expected to be out until at least Apr 1 |
| Charlotte Hornets | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Johnny O’Bryant | PF | Ankle | Expected to be out until at least Mar 31 |
| 03/29/17 | Ramon Sessions | PG | Knee | Expected to be out until at least Mar 31 |
| Chicago Bulls | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/27/17 | Cristiano Felicio | PF | Back | Game Time Decision |
| 03/17/17 | Dwyane Wade | SG | Elbow | Expected to be out until at least May 1 |
| Cleveland Cavaliers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Richard Jefferson | SF | Knee | Game Time Decision |
| 03/28/17 | Iman Shumpert | SG | Knee | Game Time Decision |
| 03/27/17 | Kyle Korver | SG | Foot | Expected to be out until at least Apr 2 |
| Dallas Mavericks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Salah Mejri | C | Knee | Expected to be out until at least Mar 31 |
| 03/28/17 | Seth Curry | SG | Shoulder | Game Time Decision |
| Denver Nuggets | |||||
| Updated | Player | Pos | Injury | Expected Return | |
| No injuries reported. | |||||
| Detroit Pistons | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Reggie Bullock | SF | Foot | Game Time Decision |
| 03/29/17 | Reggie Jackson | PG | Knee | Game Time Decision |
| Golden State Warriors | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Kevin Durant | SF | Knee | Expected to be out until at least Apr 8 |
| 03/29/17 | James McAdoo | SF | Head | Game Time Decision |
| Houston Rockets | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Montrezl Harrell | PF | Personal | Game Time Decision |
| 03/26/17 | Ryan Anderson | PF | Ankle | Expected to be out until at least Apr 9 |
| Indiana Pacers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Al Jefferson | C | Ankle | Expected to be out until at least Apr 10 |
| 03/29/17 | Glenn Robinson III | SG | Calf | Expected to be out until at least Apr 10 |
| Los Angeles Clippers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/27/17 | JJ Redick | SG | Ankle | Game Time Decision |
| 03/27/17 | Diamond Stone | C | Knee | Game Time Decision |
| Los Angeles Lakers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Brandon Ingram | SF | Knee | Game Time Decision |
| 03/28/17 | Luol Deng | SF | Coach’s Decision | Out for the season |
| 03/28/17 | Timofey Mozgov | C | Coach’s Decision | Out for the season |
| Memphis Grizzlies | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Marc Gasol | C | Foot | Expected to be out until at least Mar 31 |
| 03/29/17 | JaMychal Green | PF | Shoulder | Game Time Decision |
| 03/19/17 | Chandler Parsons | SF | Knee | Out for the season |
| Miami Heat | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/25/17 | Dion Waiters | SG | Ankle | Expected to be out until at least Mar 31 |
| 03/12/17 | Josh McRoberts | PF | Foot | Expected to be out until at least Apr 1 |
| 01/05/17 | Justise Winslow | SF | Shoulder | Out for the season |
| 09/26/16 | Chris Bosh | PF | Calf | Out for the season |
| Milwaukee Bucks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Michael Beasley | PF | Knee | Game Time Decision |
| 03/25/17 | John Henson | C | Thumb | Expected to be out until at least Apr 2 |
| 02/12/17 | Jabari Parker | PF | Knee | Out for the season |
| Minnesota Timberwolves | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Lance Stephenson | SG | Coach’s Decision | Game Time Decision |
| 03/21/17 | Nemanja Bjelica | PF | Foot | Out for the season |
| 02/04/17 | Zach LaVine | PG | Knee | Out for the season |
| 09/26/16 | Nikola Pekovic | C | Ankle | Out for the season |
| New Orleans Pelicans | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/24/17 | Omer Asik | C | Illness | Out for the season |
| 03/24/17 | Quincy Pondexter | SG | Knee | Out for the season |
| New York Knicks | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Joakim Noah | C | Suspension | Out for the season |
| 03/29/17 | Derrick Rose | PG | Knee | Expected to be out until at least Mar 31 |
| 03/29/17 | Lance Thomas | SF | Hip | Expected to be out until at least Mar 31 |
| Oklahoma City Thunder | |||||
| Updated | Player | Pos | Injury | Expected Return | |
| No injuries reported. | |||||
| Orlando Magic | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/28/17 | Jeff Green | PF | Back | Expected to be out until at least Mar 31 |
| Philadelphia 76ers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Jerryd Bayless | PG | Wrist | Out for the season |
| 03/29/17 | Robert Covington | SF | Knee | Expected to be out until at least Mar 31 |
| 03/29/17 | Gerald Henderson | SG | Hip | Game Time Decision |
| 03/29/17 | Jahlil Okafor | C | Knee | Expected to be out until at least Mar 31 |
| 03/29/17 | Tiago Splitter | C | Calf | Game Time Decision |
| 03/28/17 | Sergio Rodriguez | PG | Hamstring | Expected to be out until at least Apr 4 |
| 03/07/17 | Ben Simmons | SF | Foot | Out for the season |
| 03/01/17 | Joel Embiid | C | Knee | Out for the season |
| Phoenix Suns | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Leandro Barbosa | SG | Hamstring | Game Time Decision |
| 03/29/17 | Devin Booker | SG | Ankle | Game Time Decision |
| 03/27/17 | Dragan Bender | PF | Ankle | Expected to be out until at least Apr 5 |
| 03/21/17 | Tyson Chandler | C | Rest | Out for the season |
| 03/18/17 | Brandon Knight | PG | Back | Out for the season |
| 03/16/17 | Eric Bledsoe | PG | Knee | Out for the season |
| Portland Trail Blazers | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/05/17 | Festus Ezeli | C | Knee | Out for the season |
| 03/02/17 | Ed Davis | PF | Shoulder | Out for the season |
| Sacramento Kings | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Arron Afflalo | SG | Personal | Expected to be out until at least Mar 31 |
| 03/29/17 | Kosta Koufos | C | Rest | Expected to be out until at least Mar 31 |
| 03/29/17 | Ty Lawson | PG | Quadriceps | Game Time Decision |
| 03/29/17 | Garrett Temple | SG | Rest | Expected to be out until at least Mar 31 |
| 03/27/17 | Malachi Richardson | SG | Hamstring | Out for the season |
| 01/20/17 | Rudy Gay | SF | Achilles | Out for the season |
| San Antonio Spurs | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/27/17 | Dejounte Murray | PG | Groin | Expected to be out until at least Apr 2 |
| Toronto Raptors | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 02/28/17 | Kyle Lowry | PG | Wrist | Expected to be out until at least Apr 1 |
| Utah Jazz | ||||
| Updated | Player | Pos | Injury | Expected Return |
| 03/29/17 | Derrick Favors | PF | Knee | Expected to be out until at least Mar 31 |
| 03/29/17 | George Hill | PG | Groin | Expected to be out until at least Mar 31 |
| 03/29/17 | Raul Neto | PG | Groin | Expected to be out until at least Mar 31 |
| 03/28/17 | Gordon Hayward | SF | Quadriceps | Game Time Decision |
| Washington Wizards | ||||
| Updated | Player | Pos | Injury | Expected Return |
